Released with ILS, S. cerevisiae, (Fourmann et al 2013)
| Name | Species | Class / Family | Also Known As | MW | # Of Peptides |
|---|---|---|---|---|---|
| PRP9 | S. cerevisiae | 17S U2 snRNP | — | 63.0 | 51 |
| CWC22 | S. cerevisiae | Recruited at Bact complex | — | 67.3 | 40 |
| BUD13 | S. cerevisiae | RES complex | CWC26 | 30.5 | 37 |
| PRP21 | S. cerevisiae | 17S U2 snRNP | SPP91 | 33.1 | 27 |
| PML1 | S. cerevisiae | RES complex | — | 23.7 | 26 |
| IST3 | S. cerevisiae | RES complex | SNU17 | 17.1 | 25 |
| CWC15 | S. cerevisiae | PRP19 complex | — | 19.9 | 22 |
| SYF1 | S. cerevisiae | PRP19 related | NTC90 | 100.2 | 15 |
| ECM2 | S. cerevisiae | PRP19 related | SLT11 | 40.9 | 14 |
| SYF2 | S. cerevisiae | Recruited at C complex | NTC31 | 24.8 | 13 |
| CWC21 | S. cerevisiae | — | 15.8 | 13 | |
| HSH155 | S. cerevisiae | 17S U2 snRNP | — | 110.0 | 10 |
| PRP11 | S. cerevisiae | 17S U2 snRNP | RNA11 | 29.9 | 8 |
| CLF1 | S. cerevisiae | PRP19 related | NTC77, SYF3 | 82.4 | 8 |
| ISY1 | S. cerevisiae | PRP19 related | NTC30, UTR3 | 28.0 | 8 |
| CWC2 | S. cerevisiae | PRP19 related | NTC40 | 38.4 | 8 |
| MSL1 | S. cerevisiae | 17S U2 snRNP | YIB9 | 12.8 | 7 |
| PRP46 | S. cerevisiae | PRP19 complex | NTC50 | 50.7 | 7 |
| YJU2 | S. cerevisiae | Recruited at Bact complex | CWC16 | 32.3 | 7 |
| CDC40 | S. cerevisiae | Second step factors | PRP17, SLT15, SLU4 | 52.0 | 6 |
| CUS1 | S. cerevisiae | 17S U2 snRNP | — | 50.3 | 5 |
| PRP45 | S. cerevisiae | PRP19 related | FUN20 | 42.5 | 5 |
| HSH49 | S. cerevisiae | 17S U2 snRNP | — | 24.5 | 3 |
| CWC27 | S. cerevisiae | Recruited at Bact complex | — | 35.0 | 3 |
| LEA1 | S. cerevisiae | 17S U2 snRNP | — | 27.2 | 2 |
| RDS3 | S. cerevisiae | 17S U2 snRNP | — | 12.3 | 2 |
| CEF1 | S. cerevisiae | PRP19 complex | NTC85 | 67.7 | 2 |
| PRP19 | S. cerevisiae | PRP19 complex | PSO4 | 56.6 | 2 |
| BUD31 | S. cerevisiae | PRP19 related | CWC14 | 18.4 | 2 |
| SMD2 | S. cerevisiae | Sm | — | 12.9 | 1 |
| RSE1 | S. cerevisiae | 17S U2 snRNP | — | 153.8 | 1 |
| PRP8 | S. cerevisiae | U5 snRNP | DBF3, DNA39, RNA8, SLT21, USA2 | 279.5 | 1 |
