Prp1 tap-tag pulldown, S. pombe, (Carnahan et al 2005)
| Name | Species | Class / Family | Also Known As | MW | # Of Peptides |
|---|---|---|---|---|---|
| smb1 | S. pombe | Sm | — | 15.5 | 0 |
| smd1 | S. pombe | Sm | — | 13.1 | 0 |
| smd2 | S. pombe | Sm | — | 13.1 | 0 |
| smd3 | S. pombe | Sm | — | 11.0 | 0 |
| sme1 | S. pombe | Sm | — | 9.7 | 0 |
| smf1 | S. pombe | Sm | — | 8.7 | 0 |
| smg1 | S. pombe | Sm | — | 8.6 | 0 |
| lea1 | S. pombe | 17S U2 snRNP | — | 27.2 | 0 |
| msl1 | S. pombe | 17S U2 snRNP | — | 12.7 | 0 |
| sap61 | S. pombe | 17S U2 snRNP | — | 57.3 | 0 |
| sap62 | S. pombe | 17S U2 snRNP | — | 25.0 | 0 |
| sap114 | S. pombe | 17S U2 snRNP | — | 54.4 | 0 |
| sap49 | S. pombe | 17S U2 snRNP | — | 35.9 | 0 |
| sap145 | S. pombe | 17S U2 snRNP | — | 69.2 | 0 |
| prp12 | S. pombe | 17S U2 snRNP | — | 135.0 | 0 |
| prp10 | S. pombe | 17S U2 snRNP | — | 137.2 | 0 |
| Pre-mRNA branch site p14-like protein | S. pombe | 17S U2 snRNP | — | — | 0 |
| spp42 | S. pombe | U5 snRNP | — | 274.6 | 0 |
| brr2 | S. pombe | U5 snRNP | — | 248.8 | 0 |
| cwf10 | S. pombe | U5 snRNP | — | 111.2 | 0 |
| spf38 | S. pombe | U5 snRNP | cwf17 | 37.4 | 0 |
| prp1 | S. pombe | U5 snRNP | — | 103.0 | 0 |
| prp3 | S. pombe | U4/U6 snRNP | — | 62.6 | 0 |
| SPAC227.12 | S. pombe | U4/U6 snRNP | — | 51.7 | 0 |
| snu66 | S. pombe | tri-snRNP | — | 74.7 | 0 |
| prp31 | S. pombe | U4/U6 snRNP | — | 57.7 | 0 |
| prp38 | S. pombe | Recruited at B complex | — | 24.5 | 0 |
| dim1 | S. pombe | U5 snRNP | — | 17.0 | 0 |
| spf30 | S. pombe | 17S U2 snRNP associated | — | 34.6 | 0 |
| sum3 | S. pombe | — | 69.8 | 0 |
