Urn1 tap-tag pulldown, S. pombe, (Ren et al 2011)
| Name | Species | Class / Family | Also Known As | MW | # Of Peptides |
|---|---|---|---|---|---|
| prp19 | S. pombe | PRP19 complex | — | 54.2 | 166 |
| cdc5 | S. pombe | PRP19 complex | — | 86.8 | 80 |
| cwf14 | S. pombe | PRP19 related | — | 17.1 | 79 |
| prp45 | S. pombe | PRP19 related | — | 62.7 | 64 |
| prp5 | S. pombe | PRP19 complex | — | 52.4 | 63 |
| spp42 | S. pombe | U5 snRNP | — | 274.6 | 52 |
| cwf4 | S. pombe | PRP19 related | — | 80.8 | 43 |
| cwf7 | S. pombe | PRP19 complex | — | 21.3 | 39 |
| cwf10 | S. pombe | U5 snRNP | — | 111.2 | 32 |
| brr2 | S. pombe | U5 snRNP | — | 248.8 | 31 |
| prp10 | S. pombe | 17S U2 snRNP | — | 137.2 | 30 |
| smd2 | S. pombe | Sm | — | 13.1 | 25 |
| prp12 | S. pombe | 17S U2 snRNP | — | 135.0 | 24 |
| smb1 | S. pombe | Sm | — | 15.5 | 21 |
| sap145 | S. pombe | 17S U2 snRNP | — | 69.2 | 19 |
| smd1 | S. pombe | Sm | — | 13.1 | 11 |
| lea1 | S. pombe | 17S U2 snRNP | — | 27.2 | 10 |
