Saf3 tap-tag pulldown, S. pombe, (Ren et al 2011)
| Name | Species | Class / Family | Also Known As | MW | # Of Peptides |
|---|---|---|---|---|---|
| spp42 | S. pombe | U5 snRNP | — | 274.6 | 126 |
| brr2 | S. pombe | U5 snRNP | — | 248.8 | 113 |
| cwf10 | S. pombe | U5 snRNP | — | 111.2 | 91 |
| prp10 | S. pombe | 17S U2 snRNP | — | 137.2 | 57 |
| prp12 | S. pombe | 17S U2 snRNP | — | 135.0 | 45 |
| smd2 | S. pombe | Sm | — | 13.1 | 44 |
| sap61 | S. pombe | 17S U2 snRNP | — | 57.3 | 44 |
| sap114 | S. pombe | 17S U2 snRNP | — | 54.4 | 36 |
| sap145 | S. pombe | 17S U2 snRNP | — | 69.2 | 31 |
| sap62 | S. pombe | 17S U2 snRNP | — | 25.0 | 27 |
| spf38 | S. pombe | U5 snRNP | cwf17 | 37.4 | 24 |
| smd1 | S. pombe | Sm | — | 13.1 | 15 |
| lea1 | S. pombe | 17S U2 snRNP | — | 27.2 | 14 |
| smb1 | S. pombe | Sm | — | 15.5 | 12 |
| smd3 | S. pombe | Sm | — | 11.0 | 9 |
| smg1 | S. pombe | Sm | — | 8.6 | 8 |
