Dre4 tap-tag pulldown, S. pombe, (Ren et al 2011)
| Name | Species | Class / Family | Also Known As | MW | # Of Peptides |
|---|---|---|---|---|---|
| spp42 | S. pombe | U5 snRNP | — | 274.6 | 146 |
| cwf10 | S. pombe | U5 snRNP | — | 111.2 | 81 |
| brr2 | S. pombe | U5 snRNP | — | 248.8 | 73 |
| prp12 | S. pombe | 17S U2 snRNP | — | 135.0 | 58 |
| prp10 | S. pombe | 17S U2 snRNP | — | 137.2 | 54 |
| sap145 | S. pombe | 17S U2 snRNP | — | 69.2 | 46 |
| sap114 | S. pombe | 17S U2 snRNP | — | 54.4 | 40 |
| sap61 | S. pombe | 17S U2 snRNP | — | 57.3 | 35 |
| sap62 | S. pombe | 17S U2 snRNP | — | 25.0 | 29 |
| spf38 | S. pombe | U5 snRNP | cwf17 | 37.4 | 26 |
| lea1 | S. pombe | 17S U2 snRNP | — | 27.2 | 23 |
| prp19 | S. pombe | PRP19 complex | — | 54.2 | 21 |
| smd2 | S. pombe | Sm | — | 13.1 | 21 |
| smd1 | S. pombe | Sm | — | 13.1 | 15 |
| cwf4 | S. pombe | PRP19 related | — | 80.8 | 14 |
| smd3 | S. pombe | Sm | — | 11.0 | 13 |
| prp45 | S. pombe | PRP19 related | — | 62.7 | 11 |
| cwf29 | S. pombe | RES complex | — | 25.3 | 9 |
| prp5 | S. pombe | PRP19 complex | — | 52.4 | 9 |
| smb1 | S. pombe | Sm | — | 15.5 | 7 |
| cwf2 | S. pombe | PRP19 related | — | 44.3 | 6 |
| cdc5 | S. pombe | PRP19 complex | — | 86.8 | 5 |
| usp106 | S. pombe | — | 30.9 | 5 | |
| cwf5 | S. pombe | PRP19 related | — | 39.6 | 5 |
| smg1 | S. pombe | Sm | — | 8.6 | 4 |
| cwf15 | S. pombe | PRP19 complex | — | 30.4 | 3 |
| cwf7 | S. pombe | PRP19 complex | — | 21.3 | 2 |
| cwf18 | S. pombe | Recruited at Bact complex | — | 16.7 | 2 |
