Prp17tap-tag pulldown, S. pombe, (Ren et al 2011)
| Name | Species | Class / Family | Also Known As | MW | # Of Peptides |
|---|---|---|---|---|---|
| spp42 | S. pombe | U5 snRNP | — | 274.6 | 2179 |
| cwf3 | S. pombe | PRP19 related | — | 92.6 | 939 |
| prp19 | S. pombe | PRP19 complex | — | 54.2 | 852 |
| cdc5 | S. pombe | PRP19 complex | — | 86.8 | 844 |
| cwf10 | S. pombe | U5 snRNP | — | 111.2 | 796 |
| cwf4 | S. pombe | PRP19 related | — | 80.8 | 731 |
| prp17 | S. pombe | Second step factors | — | 63.1 | 636 |
| cwf19 | S. pombe | — | 74.4 | 511 | |
| prp5 | S. pombe | PRP19 complex | — | 52.4 | 455 |
| cwf5 | S. pombe | PRP19 related | — | 39.6 | 425 |
| prp45 | S. pombe | PRP19 related | — | 62.7 | 383 |
| spf38 | S. pombe | U5 snRNP | cwf17 | 37.4 | 367 |
| cwf2 | S. pombe | PRP19 related | — | 44.3 | 341 |
| cwf18 | S. pombe | Recruited at Bact complex | — | 16.7 | 282 |
| cwf15 | S. pombe | PRP19 complex | — | 30.4 | 272 |
| cwf7 | S. pombe | PRP19 complex | — | 21.3 | 249 |
| smd2 | S. pombe | Sm | — | 13.1 | 195 |
| lea1 | S. pombe | 17S U2 snRNP | — | 27.2 | 180 |
| cwf12 | S. pombe | PRP19 related | — | 25.6 | 141 |
| brr2 | S. pombe | U5 snRNP | — | 248.8 | 139 |
| smd3 | S. pombe | Sm | — | 11.0 | 134 |
| smf1 | S. pombe | Sm | — | 8.7 | 117 |
| prp22 | S. pombe | Second step factors | — | 131.5 | 109 |
| smg1 | S. pombe | Sm | — | 8.6 | 103 |
| syf2 | S. pombe | Recruited at C complex | — | 28.0 | 98 |
| smd1 | S. pombe | Sm | — | 13.1 | 94 |
| cwf14 | S. pombe | PRP19 related | — | 17.1 | 79 |
| cwf22 | S. pombe | Recruited at Bact complex | — | 102.8 | 74 |
| smb1 | S. pombe | Sm | — | 15.5 | 68 |
| cwf21 | S. pombe | SR related | — | 34.6 | 46 |
| cwf16 | S. pombe | — | 31.7 | 39 | |
| sme1 | S. pombe | Sm | — | 9.7 | 39 |
| sap61 | S. pombe | 17S U2 snRNP | — | 57.3 | 5 |
