Aim4 tap-tag pulldown, S. pombe, (Ren et al 2011)
| Name | Species | Class / Family | Also Known As | MW | # Of Peptides |
|---|---|---|---|---|---|
| cwf14 | S. pombe | PRP19 related | — | 17.1 | 173 |
| prp19 | S. pombe | PRP19 complex | — | 54.2 | 132 |
| prp5 | S. pombe | PRP19 complex | — | 52.4 | 18 |
| prp45 | S. pombe | PRP19 related | — | 62.7 | 15 |
| cwf7 | S. pombe | PRP19 complex | — | 21.3 | 11 |
| brr2 | S. pombe | U5 snRNP | — | 248.8 | 9 |
| cwf4 | S. pombe | PRP19 related | — | 80.8 | 4 |
| smd2 | S. pombe | Sm | — | 13.1 | 3 |
