Saf2 tap-tag pulldown, S. pombe, (Ren et al 2011)
| Name | Species | Class / Family | Also Known As | MW | # Of Peptides |
|---|---|---|---|---|---|
| spp42 | S. pombe | U5 snRNP | — | 274.6 | 24 |
| sap145 | S. pombe | 17S U2 snRNP | — | 69.2 | 12 |
| cwf2 | S. pombe | PRP19 related | — | 44.3 | 11 |
| cwf10 | S. pombe | U5 snRNP | — | 111.2 | 10 |
| prp19 | S. pombe | PRP19 complex | — | 54.2 | 10 |
| sap61 | S. pombe | 17S U2 snRNP | — | 57.3 | 10 |
| prp45 | S. pombe | PRP19 related | — | 62.7 | 9 |
| smd2 | S. pombe | Sm | — | 13.1 | 8 |
